Miniature Designation | No. of the same miniature in a blister or box set | Blister or box set number is from | Source of occurrence (if blister or box set not available) | Blister or box set |
---|---|---|---|---|
1001A | 3 | 1001 | ||
1001A | 1 | 3100 | ||
1200A | 1 | 1200 | ||
1200A | 1 | 1553 | Fall 1981 Catalog | Pre-Painted Blister |
1200A | 1 | 3501 | ||
1200B | 1 | 1200 | ||
1200B | 1 | 3511 | ||
1200C | 1 | 1200 | ||
1200D | 1 | 1200 | ||
1200D | 1 | 9001 | Fall 1981 Catalog | |
1200D | 1 | 9010 | Expedition into the Dungeon | |
1201A | 1 | 1201 | ||
1201B | 1 | 1201 | ||
1201B | 1 | 3100 | ||
1201C | 1 | 1201 | ||
1201C | 1 | 1551 | Pre-Painted Blister | |
1201C | 1 | 3100 | ||
1201C | 1 | 3505 | ||
1201C | 1 | 9000 | Royal Guardsman 1986 | |
1201C | 1 | 9010 | Expedition into the Dungeon | |
1201D | 1 | 1201 | ||
1201D | 1 | 3511 | ||
1202A | 1 | 1202 | ||
1202A | 1 | 1553 | Fall 1981 Catalog | Pre-Painted Blister |
1202A | 1 | 3512 | ||
1202B | 1 | 1202 | ||
1202B | 1 | 3100 | ||
1202B | 1 | 3110 | ||
1202B | 1 | 3501 | ||
1202B | 1 | 9000 | Royal Guardsman 1985 | |
1202B | 1 | 9010 | Expedition into the Dungeon | |
1202C | 1 | 1202 | ||
1202D | 1 | 1202 | ||
1202D | 1 | 1551 | Pre-Painted Blister | |
1202D | 1 | 3501 | ||
1202D | 1 | 3512 | ||
1203A | 1 | 1203 | ||
1203B | 1 | 1203 | ||
1203B | 1 | 3512 | ||
1203C | 1 | 1203 | ||
1203D | 1 | 1203 | ||
1203D | 1 | 3512 | ||
1204A | 1 | 1204 | ||
1204A | 1 | 1553 | Fall 1981 Catalog | Pre-Painted Blister |
1204B | 1 | 1204 | ||
1204B | 1 | 3110 | ||
1204B | 1 | 3511 | ||
1204C | 1 | 1204 | ||
1204C | 1 | 1551 | Pre-Painted Blister | |
1204C | 1 | 3501 | ||
1204C | 1 | 3511 | ||
1204D | 1 | 1204 | ||
1204D | 1 | 3511 | ||
1205A | 1 | 1205 | ||
1205A | 1 | 3501 | ||
1205B | 1 | 1205 | ||
1205B | 1 | 3512 | ||
1205C | 1 | 1205 | ||
1205C | 1 | 1553 | Fall 1981 Catalog | Pre-Painted Blister |
1205D | 1 | 1205 | ||
1205D | 1 | 1551 | Pre-Painted Blister | |
1205D | 1 | 3110 | ||
1206A | 1 | 1206 | ||
1206A | 1 | 3511 | ||
1206B | 1 | 1206 | ||
1206C | 1 | 1206 | ||
1206C | 1 | 3501 | ||
1206D | 1 | 1206 | ||
1206D | 1 | 1554 | Photo | Pre-Painted Blister |
1206D | 1 | 3511 | ||
1207A | 1 | 1207 | ||
1207A | 1 | 3110 | ||
1207B | 1 | 1207 | ||
1207B | 1 | 1554 | Photo | Pre-Painted Blister |
1207B | 1 | 3512 | ||
1207C | 1 | 1207 | ||
1207C | 1 | 3501 | ||
1207D | 1 | 1207 | ||
1208A | 1 | 1208 | ||
1208A | 1 | 1554 | Photo | Pre-Painted Blister |
1208A | 1 | 3501 | ||
1208A | 1 | 9000 | Royal Guardsman 1982 | |
1208A | 1 | 9010 | Expedition into the Dungeon | |
1208B | 1 | 1208 | ||
1208C | 1 | 1208 | ||
1208D | 1 | 1208 | ||
1208D | 1 | 3511 | ||
1209A | ? | 1209 | ||
1209A | 1 | 1554 | Photo | Pre-Painted Blister |
1209A | 1 | 3501 | ||
1209A | 1 | 3512 | ||
1210A | 1 | 1210 | ||
1210A | 1 | 3501 | ||
1210A | 1 | 3511 | ||
1210B | 1 | 1210 | ||
1210C | 1 | 1210 | ||
1210D | 1 | 1210 | ||
1210D | 1 | 3501 | ||
1210D | 1 | 3511 | ||
1211A | 1 | 1211 | ||
1211A | 1 | 3512 | ||
1211A | 1 | 9000 | Royal Guardsman 1981 | |
1211A | 1 | 9010 | Expedition into the Dungeon | |
1211B | 1 | 1211 | ||
1211B | 2 | 1556 | Pre-Painted Blister | |
1211B | 1 | 3110 | ||
1211C | 1 | 1211 | ||
1211C | 1 | 3501 | ||
1211D | 1 | 1211 | ||
1213A | 1 | 1213 | ||
1213A | 1 | 3512 | ||
1213A | 1 | 9000 | Royal Guardsman 1983 | |
1213A | 1 | 9010 | Expedition into the Dungeon | |
1213B | 1 | 1213 | ||
1213C | 1 | 1213 | ||
1213D | 1 | 1213 | ||
1214A | 1 | 1214 | ||
1214A | 1 | 1556 | Pre-Painted Blister | |
1214A | 1 | 3100 | ||
1214A | 1 | 3512 | ||
1214A | 1 | 9000 | Royal Guardsman 1984 | |
1214A | 1 | 9010 | Expedition into the Dungeon | |
1214B | 1 | 1214 | ||
1214B | 1 | 1557 | Pre-Painted Blister | |
1214B | 1 | 3501 | ||
1214C | 1 | 1214 | ||
1214D | 1 | 1214 | ||
1215A | 1 | 1215 | ||
1215A | 1 | 1555 | Pre-Painted Blister | |
1215A | 1 | 3501 | ||
1215B | 1 | 1215 | ||
1215B | 1 | 1555 | Pre-Painted Blister | |
1215B | 1 | 3501 | ||
1215C | 1 | 1215 | ||
1215C | 1 | 1555 | Pre-Painted Blister | |
1215C | 1 | 3501 | ||
1215D | 1 | 1215 | ||
1215D | 1 | 1555 | Pre-Painted Blister | |
1215D | 1 | 3501 | ||
1215D | 1 | 3512 | ||
1216A | 1 | 1216 | ||
1216A | 1 | 3511 | ||
1216B | 1 | 1216 | ||
1216C | 1 | 1216 | ||
1219A | 1 | 1219 | ||
1219B | 1 | 1219 | ||
1219C | 1 | 1219 | ||
1219D | 1 | 1219 | ||
1223A | 1 | 1223 | ||
1223A | 1 | 3517 | ||
1223B | 1 | 1223 | ||
1223B | 1 | 3517 | ||
1223C | 4 | 1223 | ||
1223C | 4 | 3517 | ||
1224A | 1 | 1224 | ||
1224A | 1 | 3516 | ||
1224B | 1 | 1224 | ||
1224C | 1 | 1224 | ||
1227A | 1 | 1227 | ||
1227A | 1 | 3517 | ||
1229A | 1 | 1229 | ||
1229B | 1 | 1229 | ||
1229C | 2 | 1229 | ||
1230A | 1 | 1230 | ||
1230A | 1 | 3519 | ||
1230B | 1 | 1230 | ||
1230B | 1 | 3519 | ||
1231A | 1 | 1231 | ||
1231B | 1 | 1231 | ||
1232A | 2 | 1232 | ||
1233A | 1 | 1233 | ||
1233B | 1 | 1233 | ||
1233C | 1 | 1233 | ||
1234? | 4 | 3505 | CONFIRM | |
1234A | ? | 1234 | CONFIRM | |
1234B | ? | 1234 | CONFIRM | |
1234C | ? | 1234 | CONFIRM | |
1236A | 3 | 1236 | ||
1236A | 1 | 3502 | ||
1236A | 1 | 3513 | ||
1236B | 3 | 1236 | ||
1237A | 2 | 1237 | ||
1237A | 1 | 3502 | ||
1237A | 1 | 3513 | ||
1237B | 2 | 1237 | ||
1237B | 1 | 3502 | ||
1237B | 1 | 3513 | ||
1238A | 1 | 1238 | ||
1238A | 1 | 1558 | Pre-Painted Blister | |
1238A | 1 | 3100 | ||
1238A | 1 | 3110 | ||
1238A | 1 | 3502 | ||
1238A | 1 | 3513 | ||
1238B | 1 | 1238 | ||
1238B | 1 | 1558 | Pre-Painted Blister | |
1238B | 1 | 3502 | ||
1238C | 1 | 1238 | ||
1238C | 1 | 1558 | Pre-Painted Blister | |
1238C | 1 | 3502 | ||
1238C | 1 | 3513 | ||
1238D | 1 | 1238 | ||
1238D | 1 | 1558 | PrePainted Blister | |
1238D | 1 | 3110 | ||
1238D | 1 | 3502 | ||
1238D | 1 | 3513 | ||
1239A | 3 | 1239 | ||
1239A | 2 | 3503 | ||
1239A | 2 | 3514 | ||
1239B | 3 | 1239 | ||
1239B-2 | 2 | 3503 | ||
1239B-2 | 1 | 3514 | ||
1240A-1 | 1 | 1240 | ||
1240A-1 | 1 | 1559 | PrePainted Blister | |
1240A-1 | 1 | 3502 | ||
1240A-2 | 1 | 1240 | ||
1240B-1 | 1 | 1240 | ||
1240B-1 | 1 | 1559 | Pre-Painted Blister | |
1240B-1 | 1 | 3502 | ||
1240B-2 | 1 | 1240 | ||
1240B-2 | 1 | 3513 | ||
1240C-1 | 1 | 1240 | ||
1240C-1 | 1 | 1559 | Pre-Painted Blister | |
1240C-1 | 1 | 3502 | ||
1240C-2 | 1 | 1240 | ||
1240D-1 | 1 | 1240 | ||
1240D-1 | 1 | 1559 | Pre-Painted Blister | |
1240D-1 | 1 | 3502 | ||
1240D-2 | 1 | 1240 | ||
1240D-2 | 1 | 3513 | ||
1240E-2 | 1 | 1240 | ||
1240F-2 | 1 | 1240 | ||
1240G-2 | 1 | 1240 | ||
1241A | 2 | 1241 | ||
1241B | 2 | 1241 | ||
1241B | 1 | 3110 | ||
1242A | 2 | 1242 | ||
1242A | 2 | 3505 | ||
1242B | 2 | 1242 | ||
1242B | 1 | 3505 | ||
1243A-1 | 1 | 1243 | ||
1243A-1 | 1 | 3503 | ||
1243A-2 | 1 | 1243 | ||
1243A-2 | 1 | 3514 | ||
1243B-1 | 1 | 1243 | ||
1243B-1 | 1 | 3503 | ||
1243B-2 | 1 | 1243 | ||
1243C-1 | 1 | 1243 | ||
1243C-1 | 1 | 3503 | ||
1243C-2 | 1 | 1243 | ||
1243C-2 | 1 | 3514 | ||
1243D-1 | 1 | 1243 | ||
1243D-1 | 1 | 3503 | ||
1243D-2 | 1 | 1243 | ||
1243D-2 | 1 | 3514 | ||
1244? | 1 | 3502 | ||
1244A | 3 | 1244 | ||
1244A | 2 | 3502 | ||
1244A | 1 | 3513 | ||
1244B | 3 | 1244 | ||
1244B | 2 | 3513 | ||
1244C | 1 | 1244 | ||
1244C | 1 | 3502 | ||
1244D | 1 | 1244 | ||
1245A | 2 | 1245 | ||
1245A | 1 | 3504 | ||
1245A | 1 | 3515 | ||
1245B | 2 | 1245 | ||
1245B | 2 | 3504 | ||
1245B | 2 | 3515 | ||
1246A | 3 | 1246 | ||
1246A | 1 | 3516 | ||
1246A | 1 | 9001 | Fall 1981 Catalog | |
1246A | 1 | 9010 | Expedition into the Dungeon | |
1247A | 2 | 1247 | ||
1247A | 1 | 1561 | Fall 1981 Catalog | Pre-Painted Blister |
1247A | 2 | 3503 | ||
1247A | 1 | 3514 | ||
1247B | 2 | 1247 | ||
1247B | 1 | 1561 | Fall 1981 Catalog | Pre-Painted Blister |
1247B | 1 | 3503 | ||
1247B | 1 | 3514 | ||
1248A-1 | 2 | 1248 | ||
1248A-1 | 1 | 3504 | ||
1248A-2 | 2 | 1248 | ||
1248A-2 | 1 | 3515 | ||
1249A-1 | 2 | 1249 | ||
1249A-1 | 2 | 1352 | Fantasy | |
1249A-2 | 1 | 1249 | ||
1249B-1 | 2 | 1249 | ||
1249B-1 | 2 | 1352 | Fantasy | |
1249B-2 | 1 | 1249 | ||
1249C | 1 | 1249 | ||
1249D | 1 | 1249 | ||
1249E | 1 | 1249 | ||
1249F | 8 | 1249 | Wings used 1273 | |
1250A | 3 | 1250 | ||
1250B | 3 | 1250 | ||
1250B | 1 | 1561 | Fall 1981 Catalog | Pre-Painted Blister |
1251A-1 | 6 | 1251 | ||
1251A-1 | 4 | 1356 | Fantasy | |
1251A-2 | 1 | 1251 | ||
1251B-1 | 1 | 1251 | ||
1251B-2 | 1 | 1251 | ||
1251C-1 | 1 | 1251 | ||
1251C-2 | 1 | 1251 | ||
1251C-2 | 1 | 9001 | Fall 1981 Catalog | |
1251C-2 | 1 | 9010 | Expedition into the Dungeon | |
1252A-1 | 1 | 1252 | ||
1252A-2 | 1 | 1252 | ||
1252B-1 | 1 | 1252 | ||
1252B-2 | 1 | 1252 | ||
1252C-1 | 2 | 1252 | ||
1252C-2 | 2 | 1252 | ||
1253A-1 | 2 | 1253 | ||
1253A-1 | 2 | 1351 | Fantasy | |
1253A-2 | 3 | 1253 | ||
1253A-3 | ? | 1253 | Not sure if this was in blister | |
1253A-3 | 1 | 3516 | ||
1254A | 2 | 1254 | ||
1254A | 1 | 3110 | ||
1254B | 1 | 1254 | ||
1254C | 2 | 1254 | ||
1254C | 1 | 9001 | Fall 1981 Catalog | |
1254C | 1 | 9010 | Expedition into the Dungeon | |
1255A | 2 | 1255 | ||
1255B | 3 | 1255 | ||
1256A | 2 | 1256 | ||
1257A | 2 | 1257 | ||
1257A | 4 | 1350 | Fantasy | |
1258A | 2 | 1258 | ||
1258A | 1 | 3503 | ||
1259A | 1 | 1259 | ||
1259A | 1 | 3519 | ||
1259B | 1 | 1259 | ||
1259B | 1 | 3519 | ||
1260A | 2 | 1260 | ||
1260B | 2 | 1260 | ||
1260B | 6 | 1349 | Fantasy | |
1261A | 3 | 1261 | ||
1261A | 1 | 3110 | ||
1261B | 3 | 1261 | ||
1262A | 1 | 1262 | ||
1238A | 1 | 3100 | ||
1262B | 1 | 1262 | ||
1262C | 2 | 1262 | ||
1262D | 1 | 1262 | ||
1263A-1 | 1 | 1263 | ||
1263A-2 | 1 | 1263 | ||
1263B | 1 | 1263 | ||
1263C | 1 | 1263 | ||
1263D | 1 | 1263 | ||
1263D | 1 | 3507 | ||
1263D | 1 | 3520 | ||
1264A | 1 | 1264 | ||
1264B | 1 | 1264 | ||
1264C | 1 | 1264 | ||
1264C | 1 | 3516 | ||
1264D | 1 | 1264 | ||
1264D | 1 | 3516 | ||
1265A | 2 | 1265 | ||
1265A | 1 | 3505 | ||
1265B | 1 | 1265 | ||
1266A | 2 | 1266 | ||
1266A | 1 | 3504 | ||
1266A | 1 | 3515 | ||
1266B | 2 | 1266 | ||
1266B | 1 | 3110 | ||
1266B | 1 | 9001 | Fall 1981 Catalog | |
1266B | 1 | 9010 | Expedition into the Dungeon | |
1266C | 1 | 1266 | ||
1267A | 12 | 1267 | ||
1267A | 4 | 3110 | ||
1267A | 4 | 3505 | ||
1267A | 2 | 9001 | Fall 1981 Catalog | |
1267A | 4 | 9010 | Expedition into the Dungeon | |
1267B | 12 | 1267 | ||
1267B | 4 | 3505 | ||
1268A | 3 | 1268 | ||
1268A | 5 | 1355 | Fantasy | |
1268B | 3 | 1268 | ||
1269AB | 12 | 1269 | ||
1269AB | 4 | 3503 | ||
1269AB | 4 | 3514 | ||
1269B | 6 | 1269 | ||
1270A | 1 | 1270 | ||
1270B | 1 | 1270 | ||
1270C | 1 | 1270 | ||
1270C | 1 | 3502 | ||
1270D | 1 | 1270 | ||
1270D | 1 | 3502 | ||
1271A | 2 | 1271 | ||
1271A | 2 | 3504 | ||
1271A | 2 | 3515 | ||
1271B | 2 | 1271 | ||
1271B | 2 | 3516 | ||
1271C | 2 | 1271 | ||
1271C | 1 | 3516 | ||
1272A | 4 | 1272 | ||
1272A | 2 | 3504 | ||
1272A | 1 | 3515 | ||
1273A-1 | 1 | 1007 | White Dragon Blister | |
1273A-1 | 1 | 1273 | ||
1273A-1 | 1 | 3110 | ||
1273A-2 | 1 | 1273 | ||
1273A-2 | 1 | 3110 | ||
1273B-1 | 1 | 1007 | White Dragon Blister | |
1273B-1 | 1 | 1273 | ||
1273B-1 | 1 | 3110 | ||
1273B-2 | 1 | 1273 | ||
1273B-2 | 1 | 3110 | ||
1273C | 1 | 1007 | White Dragon Blister | |
1273C | 1 | 1273 | ||
1273C | 1 | 3110 | ||
1273D | 2 | 1007 | White Dragon Blister | |
1273D | 2 | 1273 | Wings used 1249 | |
1273D | 2 | 3110 | ||
1274A | 1 | 1274 | ||
1274A | 1 | 3518 | ||
1274B | 1 | 1274 | ||
1274B | 1 | 3518 | ||
1274C | 1 | 1274 | ||
1274C | 1 | 3518 | ||
1275A-1 | 1 | 1275 | ||
1275A-2 | 1 | 1275 | ||
1275A-2 | 1 | 3506 | ||
1275A-2 | 1 | 3517 | ||
1275B | 1 | 1275 | ||
1275B | 1 | 3506 | ||
1275B | 1 | 3517 | ||
1275C | 1 | 1275 | ||
1275C | 1 | 3506 | ||
1275C | 1 | 3517 | ||
1276A | 2 | 1276 | ||
1276A | 2 | 3504 | ||
1276A | 2 | 3515 | ||
1276B | 2 | 1276 | ||
1276B | 1 | 1561 | Fall 1981 Catalog | Pre-Painted Blister |
1276B | 1 | 3516 | ||
1277A | 1 | 1277 | ||
1277B | 1 | 1277 | ||
1277C | 1 | 1277 | ||
1277D | 1 | 1277 | ||
1277D | 1 | 3516 | ||
1278A | 6 | 1278 | ||
1278A | 3 | 3504 | ||
1279A | 3 | 1279 | ||
1279A | 1 | 3504 | ||
1279A | 1 | 3515 | ||
1279B | 6 | 1279 | ||
1279B | 2 | 3504 | ||
1279B | 2 | 3515 | ||
1280A-1 | 6 | 1280 | ||
1280A-1 | 4 | 1343 | Fantasy | |
1280A-2 | 1 | 1280 | ||
1280B-2 | 1 | 1280 | ||
1280C-2 | 1 | 1280 | ||
1280D-2 | 1 | 1280 | ||
1280E-2 | 1 | 1280 | ||
1281A | 1 | 1281 | ||
1281A | 1 | 3506 | ||
1281B | 2 | 1281 | ||
1281B | 2 | 3506 | ||
1282A | 1 | 1282 | ||
1282B | 2 | 1282 | ||
1283A | 1 | 1283 | ||
1283B | 1 | 1283 | ||
1283C | 1 | 1283 | ||
1283D | 1 | 1283 | ||
1284A | 1 | 1284 | ||
1284B | 2 | 1284 | ||
1285A | 1 | 1285 | ||
1285A | 1 | 3507 | ||
1285B | 1 | 1285 | ||
1285B | 1 | 3507 | ||
1285C | 1 | 1285 | ||
1285C | 1 | 3507 | ||
1286A | 1 | 1286 | ||
1286A | 1 | 3507 | ||
1286A | 1 | 3520 | ||
1286B | 1 | 1286 | ||
1286B | 1 | 3507 | ||
1286B | 1 | 3520 | ||
1287A | 2 | 1287 | ||
1287A | 1 | 3507 | ||
1288A | 1 | 1288 | ||
1288A | 1 | 3507 | ||
1288B | 1 | 1288 | ||
1288B | 1 | 3520 | ||
1288C-1 | 1 | 1288 | ||
1288C-2 | 1 | 1288 | ||
1288C-2 | 1 | 3162 | K&M | |
1288C-2 | 1 | 3520 | ||
1289A | 1 | 1289 | ||
1289A | 1 | 3506 | ||
1289B | 1 | 1289 | ||
1289B | 1 | 3506 | ||
1289C | 1 | 1289 | ||
1289C | 1 | 3507 | ||
1289C | 1 | 3516 | ||
1290A | 1 | 1290 | ||
1290A | 1 | 3507 | ||
1291A | 1 | 1291 | ||
1291A | 1 | 3507 | ||
1291B | 1 | 1291 | ||
1291B | 1 | 3507 | ||
1291C | 1 | 1291 | ||
1291C | 1 | 3507 | ||
1291D | 1 | 1291 | ||
1291D | 1 | 3507 | ||
1291E | 1 | 1291 | ||
1292A | 1 | 1292 | ||
1292A | 1 | 3506 | ||
1292B | 1 | 1292 | ||
1292B | 1 | 3506 | ||
1292C | 1 | 1292 | ||
1292C | 1 | 3506 | ||
1293A | 6 | 1293 | ||
1293A | 1 | 3110 | ||
1293A | 2 | 3505 | ||
1293A | 1 | 9001 | Fall 1981 Catalog | |
1293A | 1 | 9010 | Expedition into the Dungeon | |
1294A | 2 | 1294 | ||
1294A | 1 | 3505 | ||
1294B | 2 | 1294 | ||
1294B | 2 | 3505 | ||
1295A | 1 | 1295 | ||
1295A | 1 | 1560 | Fall 1981 Catalog | Pre-Painted Blister |
1295A | 1 | 3503 | ||
1295A | 1 | 3514 | ||
1295B | 1 | 1295 | ||
1295B | 1 | 1560 | Fall 1981 Catalog | Pre-Painted Blister |
1295B | 1 | 3503 | ||
1295C | 1 | 1295 | ||
1295C | 1 | 1560 | Fall 1981 Catalog | Pre-Painted Blister |
1295C | 1 | 3503 | ||
1295C | 1 | 3514 | ||
1295D | 1 | 1295 | ||
1295D | 1 | 1560 | Fall 1981 Catalog | Pre-Painted Blister |
1295D | 1 | 3503 | ||
1296A | 1 | 1296 | ||
1296A | 1 | 3502 | ||
1296B | 1 | 1296 | ||
1296C | 1 | 1296 | ||
1296C | 1 | 1556 | Pre-Painted Blister | |
1296C | 1 | 3502 | ||
1296D | 1 | 1296 | ||
1296D | 1 | 3502 | ||
1297A | 1 | 1297 | ||
1297A | 1 | 1557 | Pre-Painted Blister | |
1297A | 1 | 3100 | ||
1297A | 1 | 3501 | ||
1297B | 1 | 1297 | ||
1297B | 1 | 1557 | Pre-Painted Blister | |
1297B | 1 | 3504 | ||
1297C | 1 | 1297 | ||
1297C | 1 | 1557 | Pre-Painted Blister | |
1297C | 1 | 3504 | ||
1297D | 1 | 1297 | ||
1297D | 1 | 3504 | ||
1298A | 1 | 1298 | ||
1298B | 2 | 1298 | ||
1298C | 1 | 1298 | ||
1299A | 1 | 1299 | ||
1299A | 1 | 3506 | ||
1299A | 1 | 3519 | ||
3100A | 1 | 3100 | ||
3110A | 1 | 3110 | ||
3506A | 1 | 1450 | K&M Blister | |
3506A | 1 | 3506 | ||
3506B | 1 | 1450 | K&M Blister | |
3506B | 1 | 3506 | ||
3506C | 1 | 1450 | K&M Blister | |
3506C | 1 | 3506 | ||
3506D | 1 | 1450 | K&M Blister | |
3506D | 1 | 3506 | ||
3506E | 2 | 1450 | K&M Blister | |
3506E | 2 | 3506 | ||
3518A | 1 | 3518 | ||
3518B | 1 | 3518 | ||
3518C | 1 | 3518 | ||
3518D | 1 | 3518 | ||
3518D | 1 | 1005 | Baby Dragon Blister | |
3520A | 1 | 3520 | ||
1274A | 1 | 1006 | Black Dragon Blister | |
1274B | 1 | 1006 | Black Dragon Blister | |
1274C | 1 | 1006 | Black Dragon Blister |
Notes:
Your help is needed! There are certain blister packs where photos are needed to help determine the rarity of a figure. Certain blisters are needed to determine the quantity of each figure, or which figures were included in the blister pack. The biggest need is for photographs of the pre-painted blisters. Any help would be appreciated.