The Dungeon Dwellers line of blister packs first appeared in the Heritage 1979/80 winter catalog. These blisters originally retailed for $3.95 with the exception of the dice set which retailed for $4.95, but changed to $3.95, and finally for $2.95. Blister 1229, 1230, 1231, 1274, 1283, 1285, and 1286 retailed for $7.95. Most of the character, and some of the monster packs contained at least four figures. On the rarity section of the site, the number of characters and monsters in each blister is listed
In the Heritage catalogs, the intended usage of the Dungeon Dwellers line of miniatures was with Dungeons & Dragons, as well as other fantasy games including the Dungeon Dwellers paint’n’play games.
Sample blister pack
Blister card - front
1235 - Dice Set
Blister card - back
Blister Pack Number | Blister Description | Date of appearance in Heritage catalog |
---|---|---|
1200 | The Wizard in various poses | 1979/80 - Winter |
1201 | Wizards & Magic Users | 1979/80 - Winter |
1202 | Knights | 1979/80 - Winter |
1203 | Fighters (Ranger, Paladin, etc) | 1980 - Summer |
1204 | Clerics | 1979/80 - Winter |
1205 | Thieves & Assassins | 1979/80 - Winter |
1206 | Female Magic Users | 1979/80 - Winter |
1207 | Female Fighters | 1979/80 - Winter |
1208 | Female Clerics | 1980 - Summer |
1209 | Female Thief | Not Available |
1210 | Druids & Monks | 1979/80 - Winter |
1211 | Elven Adventurers | 1979/80 - Winter |
1212 | N/A | N/A |
1213 | Dwarven Adventurers | 1980 - Summer |
1214 | Halflings | 1980 - Summer |
1215 | Henchmen | 1979/80 - Winter |
1216 | Wizard, mounted & dismounted | 1979/80 - Winter |
1217 | Merchants and Pack Mule | Never Released |
1218 | Half Breeds-half-elf, half-orc,etc | Never Released |
1219 | Witches' Coven | 1981 - Fall |
1220 | Dark Elves - Drou | Never Released |
1221 | Birdmen | Never Released |
1222 | Death Demon | Never Released |
1223 | Giant Scorpion | 1982 - Spring |
1224 | Owlbear | 1982 - Spring |
1225 | Baalzebul | Never Released |
1226 | Cloud Giants | Never Released |
1227 | Giant Troll | 1982 - Spring |
1228 | Creatures of the Astral Plane | Never Released |
1229 | Wyvern | 1981 - Fall |
1230 | Storm Giant | 1981 - Fall |
1231 | Fire Giant | 1981 - Fall |
1232 | Cyclops | 1982 - Spring |
1233 | Pit Fiend | 1981 - Fall |
1234 | Treasures | 1980 - Summer |
1235 | Dice set | 1980 - Summer |
1236 | Berserkers | 1979/80 - Winter |
1237 | Bandit | 1979/80 - Winter |
1238 | Skeleton Men | 1979/80 - Winter |
1239 | Gnomes | 1979/80 - Winter |
1240 | Goblins | 1979/80 - Winter |
1241 | Oriental Hobgoblins | 1979/80 - Winter |
1242 | Troglodytes | 1979/80 - Winter |
1243 | Orcs | 1979/80 - Winter |
1244 | Kobolds | 1979/80 - Winter |
1245 | Bugbears | 1979/80 - Winter |
1246 | Trolls | 1979/80 - Winter |
1247 | Zombies & Ghouls | 1979/80 - Winter |
1248 | Ogres | 1979/80 - Winter |
1249 | Gargoyles | 1979/80 - Winter |
1250 | Mummies | 1979/80 - Winter |
1251 | Wolves | 1979/80 - Winter |
1252 | Pegasus & Unicorn | 1979/80 - Winter |
1253 | Minotaurs | 1979/80 - Winter |
1254 | Vampires | 1979/80 - Winter |
1255 | Pixies & Sprites | 1980 - Winter |
1256 | Centaurs | 1979/80 - Winter |
1257 | Brawn Hulk | 1979/80 - Winter |
1258 | Carrion Worm | 1979/80 - Winter |
1259 | Frost Giant | 1979/80 - Winter |
1260 | Mind Disrupters | 1979/80 - Winter |
1261 | Imps | 1979/80 - Winter |
1262 | Demons | 1979/80 - Winter |
1263 | Female Deamons | 1979/80 - Winter |
1264 | Hell Hounds | 1979/80 - Winter |
1265 | Plant Creatures | 1979/80 - Winter |
1266 | Slimes & Jellies | 1979/80 - Winter |
1267 | Giant Rats & Centipedes | 1979/80 - Winter |
1268 | Giant Toads & Snakes | 1979/80 - Winter |
1269 | Giant Ticks & Fire Beetles | 1979/80 - Winter |
1270 | Bats & Blood Birds | 1979/80 - Winter |
1271 | Were Creatures | 1979/80 - Winter |
1272 | Harpies | 1979/80 - Winter |
1273 | Dragon | 1979/80 - Winter |
1274 | Black Dragon | 1981 - Fall |
1275 | Hydra | 1980 - Summer |
1276 | Wights & Wraiths | 1979/80 - Winter |
1277 | Groaning Spirit, Hag, Lich, Spectre | 1981 - Fall |
1278 | Wink Dogs | 1980 - Winter |
1279 | Displacer Cats | 1979/80 - Winter |
1280 | Lizard Men | 1979/80 - Winter |
1281 | Griffon | 1980 - Summer |
1282 | Hippogriff | 1980 - Summer |
1283 | Elementals: Earth, Air, Water, Fire | 1981 - Fall |
1284 | Chimera | 1980 - Summer |
1285 | Orcus, Prince of the Undead | 1981 - Spring |
1286 | Asmodeus (Lucifer) | 1981 - Spring |
1287 | Golem | 1981 - Spring |
1288 | Lesser Devils (Devils Barbed) | 1981 - Spring |
1289 | Cockatrice & Basilisk | 1981 - Spring |
1290 | Dijinni | 1981 - Spring |
1291 | Beholding Sphere & Neo-Omnivois | 1981 - Spring |
1292 | Titan | 1981 - Spring |
1293 | Giant Spiders | 1979/80 - Winter |
1294 | Gnolls | 1979/80 - Winter |
1295 | Hobgobins | 1979/80 - Winter |
1296 | Elves | 1980 - Summer |
1297 | Dwarves | 1980 - Summer |
1298 | Lamia & Manticore | 1981 - Fall |
1299 | Hill Giant | 1980 - Summer |
Pre-painted figure packs:
The painted figure packs first appeared in the Heritage 1981 spring catalog. These blister packs were geared towards those who did not wish to paint their own figures. Each pack contained four of the most popular figures from the Dungeon Dwellers line on a grey or beige foam pad, and retailed for $9.95. There were twelve different blister packs available, each offering a different class of characters or monsters to choose from. The figures in these packs were painted by Haitians workers. In my interview with Howard Barasch, he discusses the Haitian painters more. Below is a listing of the pre-painted figure packs that were available.
Blister Pack Number | Blister Description |
---|---|
1550 | Heroes |
1551 | Explorers |
1552 | Characters |
1553 | Adventurers |
1554 | Female Adventurers |
1555 | Henchmen |
1556 | Elves and Halflings |
1557 | Dwarves and Haflings |
1558 | Skeleton Men |
1559 | Goblins |
1560 | Hobgoblins |
1561 | The Undead: Wraiths and Zombies |
Need to add more information:
List variations in blister description vs. printed blister description, and list variations in painted blister description vs. printed blister description